| SASS | Cat | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Ttl | |||||||||
| Fnl | Alias | Num | Cat | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk |
| 1 | Black Jack Flagg | 27659 | SS | 1 | 34.74 | 1 | 23.41 | 1 | 29.43 | 1 | 22.92 | 3 | 49.69 | 23 | 27.80 | 1 | 187.99 | 30 |
| 2 | Jus Wolf | 41950 | 49 | 1 | 44.68 | 9 | 27.09 | 5 | 42.53 | 12 | 23.76 | 4 | 35.43 | 2 | 28.82 | 2 | 202.31 | 34 |
| 3 | Scrag | 8273 | JW | 1 | 40.76 | 3 | 23.76 | 2 | 46.46 | 18 | 27.28 | 8 | 35.94 | 3 | 29.80 | 4 | 204.00 | 38 |
| 4 | Luther Justice | 5600 | S | 1 | 45.91 | 10 | 24.36 | 4 | 35.38 | 5 | 24.41 | 5 | 42.61 | 7 | 33.39 | 7 | 206.06 | 38 |
| 5 | Big Dave | 55632 | WBDD | 1 | 44.45 | 7 | 46.22 | 27 | 35.23 | 4 | 25.52 | 6 | 29.34 | 1 | 29.96 | 5 | 210.72 | 50 |
| 6 | Sheriff Leming | 51641 | D | 1 | 42.74 | 4 | 30.35 | 6 | 36.93 | 7 | 26.63 | 7 | 47.77 | 16 | 37.05 | 14 | 221.47 | 54 |
| 7 | Sweetwater Bill | 8798 | BW | 1 | 37.96 | 2 | 35.02 | 10 | 38.41 | 8 | 29.10 | 9 | 45.03 | 12 | 45.06 | 25 | 230.58 | 66 |
| 8 | Stumbleweed | 5700 | 49 | 2 | 51.49 | 17 | 39.02 | 14 | 43.00 | 15 | 22.70 | 2 | 39.07 | 4 | 38.60 | 18 | 233.88 | 70 |
| 9 | Bat Masterson | 2919 | WBP | 1 | 72.32 | 40 | 24.19 | 3 | 34.04 | 3 | 21.93 | 1 | 46.65 | 14 | 41.96 | 20 | 241.09 | 81 |
| 10 | Cherokee Stubbs | 67821 | SS | 2 | 42.78 | 5 | 53.22 | 34 | 42.35 | 11 | 38.61 | 15 | 44.81 | 11 | 34.50 | 9 | 256.27 | 85 |
| 11 | Lady Justice | 5310 | L49 | 1 | 44.12 | 6 | 32.83 | 9 | 49.08 | 23 | 38.28 | 14 | 49.97 | 24 | 36.51 | 12 | 250.79 | 88 |
| 12 | Peace Pipes | 51400 | 49 | 3 | 44.64 | 8 | 31.89 | 7 | 50.95 | 26 | 43.79 | 26 | 50.71 | 26 | 32.05 | 6 | 254.03 | 99 |
| 13 | Double D | 999994 | JW | 2 | 55.27 | 25 | 32.51 | 8 | 49.62 | 24 | 31.56 | 10 | 47.19 | 15 | 47.09 | 28 | 263.24 | 110 |
| 14 | Catfish Kid | 3600 | WBP | 2 | 68.09 | 38 | 39.47 | 17 | 40.95 | 9 | 45.29 | 27 | 40.88 | 5 | 37.96 | 16 | 272.64 | 112 |
| 15 | Slow Shot | 80845 | C | 1 | 50.40 | 16 | 50.65 | 30 | 46.84 | 19 | 43.28 | 25 | 41.82 | 6 | 38.21 | 17 | 271.20 | 113 |
| 16 | Onray | 66217 | WBP | 3 | 45.96 | 11 | 36.79 | 12 | 50.31 | 25 | 61.84 | 44 | 43.23 | 9 | 36.74 | 13 | 274.87 | 114 |
| 17 | Boss Hunter | 51407 | SD | 1 | 52.21 | 20 | 39.29 | 15 | 42.82 | 13 | 31.78 | 11 | 56.06 | 33 | 43.91 | 23 | 266.07 | 115 |
| 18 | Bijou Blade | 62727 | WBDP | 1 | 48.17 | 13 | 42.53 | 24 | 31.86 | 2 | 41.90 | 22 | 74.17 | 54 | 35.18 | 10 | 273.81 | 125 |
| 19 | Ten and Eight | 54119 | JW | 3 | 89.53 | 51 | 40.11 | 19 | 47.68 | 21 | 36.95 | 13 | 44.46 | 10 | 35.44 | 11 | 294.17 | 125 |
| 20 | El Pueblo | 6922 | WBDP | 2 | 53.04 | 21 | 56.41 | 37 | 47.66 | 20 | 55.26 | 42 | 42.99 | 8 | 29.69 | 3 | 285.05 | 131 |
| 21 | Fearless Fred | 2504 | SS | 3 | 46.16 | 12 | 41.25 | 21 | 41.24 | 10 | 46.56 | 29 | 73.09 | 52 | 33.70 | 8 | 282.00 | 132 |
| 22 | Painted Filly | 81383 | LW | 1 | 56.90 | 27 | 50.66 | 31 | 48.30 | 22 | 39.08 | 17 | 52.01 | 30 | 42.67 | 22 | 289.62 | 149 |
| 23 | Austin Tayshus | 14094 | LS | 1 | 49.07 | 14 | 42.74 | 25 | 59.46 | 36 | 49.72 | 35 | 48.99 | 20 | 49.49 | 32 | 299.47 | 162 |
| 24 | Turquois Queen | 64719 | LW | 2 | 50.01 | 15 | 49.75 | 29 | 64.25 | 40 | 38.92 | 16 | 67.40 | 44 | 39.94 | 19 | 310.27 | 163 |
| 25 | Mosquito Jack | 19425 | WBD | 1 | 57.61 | 30 | 40.64 | 20 | 42.98 | 14 | 48.37 | 31 | 51.31 | 28 | 57.15 | 45 | 298.06 | 168 |
| 26 | Turtle Creek Murray | 66388 | D | 2 | 52.13 | 19 | 44.32 | 26 | 56.57 | 32 | 47.23 | 30 | 53.14 | 32 | 47.98 | 29 | 301.37 | 168 |
| 27 | Trouble | 79123 | C | 2 | 51.78 | 18 | 37.78 | 13 | 36.88 | 6 | 49.89 | 37 | 88.13 | 57 | 51.40 | 37 | 315.86 | 168 |
| 28 | Hustler | 1000080 | WBP | 4 | 53.14 | 23 | 76.45 | 47 | 56.20 | 31 | 43.08 | 24 | 45.96 | 13 | 49.39 | 31 | 324.22 | 169 |
| 29 | Crazy Dog | 7065 | LMSP | 1 | 64.49 | 36 | 51.32 | 33 | 46.00 | 17 | 49.53 | 34 | 48.27 | 19 | 50.53 | 35 | 310.14 | 174 |
| 30 | Colorado Sunset | 45104 | LW | 3 | 53.07 | 22 | 40.04 | 18 | 61.53 | 37 | 49.28 | 33 | 52.52 | 31 | 52.54 | 38 | 308.98 | 179 |
| 31 | Josephina Bouchet | 37371 | LCC | 1 | 49.07 | 14 | 42.43 | 22 | 58.46 | 34 | 41.41 | 21 | 63.75 | 43 | 60.85 | 47 | 315.97 | 181 |
| 32 | Cheyenne Wells | 18364 | WBP | 5 | 57.95 | 31 | 104.87 | 58 | 54.39 | 28 | 41.25 | 20 | 47.89 | 18 | 49.58 | 33 | 355.93 | 188 |
| 33 | Cactus Jim | 9077 | WBDP | 3 | 62.97 | 34 | 68.26 | 44 | 53.28 | 27 | 42.24 | 23 | 56.68 | 34 | 48.78 | 30 | 332.21 | 192 |
| 34 | Leonard Slye | 36131 | BW | 2 | 64.22 | 35 | 42.44 | 23 | 54.93 | 29 | 54.93 | 41 | 61.32 | 40 | 45.75 | 27 | 323.59 | 195 |
| 35 | Tolinka | 71378 | LFD | 1 | 67.13 | 37 | 39.32 | 16 | 58.52 | 35 | 46.25 | 28 | 59.25 | 38 | 56.17 | 44 | 326.64 | 198 |
| 36 | Rowdy Lynch | 49647 | 49 | 4 | 68.14 | 39 | 35.44 | 11 | 72.21 | 45 | 39.68 | 19 | 51.87 | 29 | 78.05 | 57 | 345.39 | 200 |
| 37 | Walleye | 63586 | WBP | 6 | 56.16 | 26 | 54.88 | 36 | 92.95 | 54 | 51.15 | 38 | 50.15 | 25 | 44.73 | 24 | 350.02 | 203 |
| 38 | Dutch Al | 22045 | WBDP | 4 | 79.14 | 48 | 92.27 | 53 | 43.29 | 16 | 39.56 | 18 | 73.44 | 53 | 42.16 | 21 | 369.86 | 209 |
| 39 | Deacon Eck's | 74083 | WBO | 1 | 54.48 | 24 | 999.99 | 66 | 57.87 | 33 | 49.12 | 32 | 67.57 | 45 | 37.48 | 15 | 1266.51 | 215 |
| 40 | Ogallala Jim | 27716 | CC | 1 | 57.14 | 29 | 67.48 | 43 | 69.48 | 42 | 49.86 | 36 | 62.25 | 41 | 49.92 | 34 | 356.13 | 225 |
| 41 | Storm A Bruin | 60387 | LD | 1 | 60.65 | 33 | 100.32 | 56 | 98.00 | 60 | 35.54 | 12 | 49.27 | 22 | 65.25 | 50 | 409.03 | 233 |
| 42 | Buick MacKane | 75618 | D | 3 | 57.00 | 28 | 64.32 | 42 | 61.81 | 38 | 65.04 | 47 | 60.43 | 39 | 55.12 | 41 | 363.72 | 235 |
| 43 | Marshall Lomondo | 23856 | WBP | 7 | 999.99 | 65 | 47.84 | 28 | 72.37 | 46 | 51.78 | 39 | 58.57 | 37 | 45.65 | 26 | 1276.20 | 241 |
| 44 | Hacker | 55963 | JW | 4 | 74.49 | 43 | 53.76 | 35 | 62.90 | 39 | 70.30 | 50 | 57.20 | 35 | 56.02 | 42 | 374.67 | 244 |
| 45 | Sonora Blaze | 69510 | LBW | 1 | 72.85 | 41 | 58.04 | 39 | 71.33 | 43 | 64.32 | 45 | 58.25 | 36 | 58.68 | 46 | 383.47 | 250 |
| 46 | James Allen | 1000075 | YG | 1 | 60.32 | 32 | 51.11 | 32 | 72.45 | 47 | 69.69 | 49 | 62.49 | 42 | 68.27 | 52 | 384.33 | 254 |
| 47 | Gringo Jack | 27673 | WBP | 8 | 106.07 | 57 | 83.00 | 49 | 91.14 | 53 | 59.57 | 43 | 47.82 | 17 | 50.92 | 36 | 438.52 | 255 |
| 48 | Murf The Surf | 60355 | S | 2 | 72.98 | 42 | 62.52 | 40 | 71.86 | 44 | 64.87 | 46 | 77.34 | 55 | 56.14 | 43 | 405.71 | 270 |
| 49 | Norweigen Schoolmarm | 76504 | L49 | 2 | 87.56 | 50 | 57.25 | 38 | 80.83 | 49 | 52.84 | 40 | 69.73 | 48 | 62.33 | 49 | 410.54 | 274 |
| 50 | Blazen Vaquero | 69509 | WBP | 9 | 98.03 | 54 | 116.95 | 61 | 55.64 | 30 | 101.23 | 62 | 51.11 | 27 | 54.41 | 40 | 477.37 | 274 |
| 51 | Slowhand Torch | 59829 | 49 | 5 | 76.97 | 46 | 95.56 | 54 | 65.09 | 41 | 67.98 | 48 | 72.25 | 51 | 62.10 | 48 | 439.95 | 288 |
| 52 | High Lonsome Slim | 1000076 | 49 | 6 | 108.17 | 58 | 76.70 | 48 | 82.67 | 50 | 77.49 | 54 | 71.62 | 50 | 54.40 | 39 | 471.05 | 299 |
| 53 | Wade Allen | 1000067 | W | 1 | 75.87 | 45 | 75.74 | 45 | 94.83 | 56 | 75.99 | 53 | 70.10 | 49 | 76.54 | 56 | 469.07 | 304 |
| 54 | Calico Mary | 75619 | LJW | 1 | 74.69 | 44 | 64.16 | 41 | 95.72 | 57 | 79.54 | 56 | 90.40 | 60 | 73.52 | 55 | 478.03 | 313 |
| 55 | Stoney Creek Pete | 1000077 | C | 3 | 95.54 | 53 | 75.99 | 46 | 97.16 | 59 | 72.77 | 51 | 69.12 | 47 | 83.64 | 60 | 494.22 | 316 |
| 56 | Dixie Drawl | 41616 | L49 | 3 | 82.79 | 49 | 89.11 | 52 | 76.60 | 48 | 92.02 | 60 | 124.64 | 65 | 70.26 | 53 | 535.42 | 327 |
| 57 | J'Card Weaver | 63587 | L49 | 4 | 93.32 | 52 | 100.23 | 55 | 88.00 | 51 | 80.01 | 57 | 89.06 | 59 | 84.04 | 61 | 534.66 | 335 |
| 58 | Sure Shott Patty | 1000052 | B | 1 | 79.04 | 47 | 129.39 | 63 | 96.93 | 58 | 78.89 | 55 | 88.68 | 58 | 71.47 | 54 | 544.40 | 335 |
| 59 | Jenna Allen | 1000066 | B | 2 | 122.52 | 61 | 85.46 | 50 | 114.22 | 61 | 81.93 | 58 | 95.17 | 61 | 66.61 | 51 | 565.91 | 342 |
| 60 | Ric-A-D-Split | 62071 | FC | 1 | 999.98 | 64 | 999.98 | 65 | 999.98 | 67 | 999.98 | 67 | 49.22 | 21 | 999.98 | 65 | 5049.12 | 349 |
| 61 | Prairie Blossom Rose | 1000046 | CG | 1 | 114.26 | 59 | 112.29 | 60 | 89.84 | 52 | 108.01 | 65 | 82.70 | 56 | 81.37 | 58 | 588.47 | 350 |
| 62 | Tattle Tale Tai | 82424 | B | 3 | 105.72 | 56 | 103.66 | 57 | 93.07 | 55 | 86.90 | 59 | 100.84 | 62 | 89.60 | 62 | 579.79 | 351 |
| 63 | Ceder Creek Cal | 1000078 | LW | 4 | 174.37 | 63 | 87.95 | 51 | 130.01 | 62 | 75.14 | 52 | 102.63 | 63 | 999.98 | 65 | 1570.08 | 356 |
| 64 | Lakota Rose | 72796 | CG | 2 | 105.15 | 55 | 112.17 | 59 | 137.95 | 64 | 96.35 | 61 | 122.89 | 64 | 105.10 | 63 | 679.61 | 366 |
| 65 | Jodie Allen | 1000073 | LW | 5 | 118.94 | 60 | 126.88 | 62 | 134.80 | 63 | 104.83 | 63 | 131.95 | 66 | 83.09 | 59 | 700.49 | 373 |
| 66 | Burgandy Ballou | 62072 | LFC | 1 | 999.98 | 64 | 999.98 | 65 | 999.98 | 67 | 999.98 | 67 | 69.05 | 46 | 999.98 | 65 | 5068.95 | 374 |
| 67 | Vlavimir | 1000079 | S | 3 | 168.30 | 62 | 136.80 | 64 | 170.26 | 65 | 106.55 | 64 | 209.11 | 68 | 126.99 | 64 | 918.01 | 387 |
| 68 | Little Big Shot | 1000081 | B | 4 | 999.98 | 64 | 999.98 | 65 | 339.38 | 66 | 245.34 | 66 | 166.42 | 67 | 999.98 | 65 | 3751.08 | 393 |
Braggin' Rights
Main Match Results
Top Gun and Silver Senior - Black Jack Flagg
Top Forty Niner - Jus Wolf
Top Josey Wales - Scrag
Top Senior - Luther Justice
Top Wild Bunch Duelist Dutch - Big Dave
Top Duelist - Sheriff Leming
Top 'B' Western - Sweetwater Bill
Top Wild Bunch Pike - Bat Masterson
Top Lady Forty Niner - Lady Justice
Top Cowboy - Slow Shot
Top Senior Duelist - Boss Hunter
Top Wild Bunch Duelist Pike - Bijou Blade
Top Lady Wrangler - Painted Filly
Top Lady Senior - Austin Tayshus
Top Wild Bunch Dutch - Mosquito Jack
Top Last Man Standing Pike - Crazy Dog
Top Classic Cowgirl - Josephina Bouchet
Top Lady Frontier Cartridge Duelist - Tolinka
Top Wild Bunch Open 1911 - Deacon Eck's
Top Classic Cowboy - Ogallala Jim
Top Lady Duelist - Storm A Bruin
Top Lady 'B' Western - Sonora Blaze
Top Young Gun - James Allen
Top Wrangler - Wade Allen
Top Lady Josey Wales - Calico Mary
Top Buckarette - Sure Shot Patty
Top Frontier Cartridge - Ric-A-D-Split
Top Cowgirl - Prairie Blossom Rose
Top Lady Frontier Cartridge - Burgandy Ballou
Side Match Winners!
Vest Pocket Pistol - Catfish Kid
Wild Bunch Long Range Rifle - Mosquito Jack
Those Who Shot the Match Clean!
Boss Hunter
Painted Filly
Congratulations One and All !!!
![]()
Results of the May 2010 Regular Monthly Match
![]()
Back
to the Sand Creek Raiders Home Page