Results of Sand Creek Raiders

October 2009 Halloween Match

  SASS SASS   Cat Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Ttl
Fnl Alias Num Cat Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Rnk
1 Shakey 12556 W 1 18.37 2 19.48 1 22.17 2 26.70 5 32.52 3 39.32 1 158.56 14
2 Kiowa Kid 69870 FC 1 15.76 1 32.81 5 20.68 1 17.13 1 25.44 1 58.94 11 170.76 20
3 Blazen Vaquero 69509 49 1 24.60 5 23.85 2 32.64 5 20.61 2 34.51 5 48.61 3 184.82 22
4 Jus Wolf 41950 49 2 31.92 10 32.90 6 35.74 7 26.50 4 31.82 2 48.34 2 207.22 31
5 Wyatt So Difficult 68253 49 3 26.76 6 25.00 3 34.11 6 41.25 12 32.87 4 55.74 8 215.73 39
6 Sweetwater Bill 8798 BW 1 28.64 7 28.69 4 29.81 3 23.91 3 36.81 6 78.64 21 226.50 44
7 Red Johnson 51319 G 1 23.03 4 33.03 8 31.52 4 45.01 13 47.85 12 59.36 13 239.80 54
8 Finneous McCree 7069 D 1 31.90 9 32.92 7 43.85 10 35.61 9 50.12 13 64.59 14 258.99 62
9 Big Dave 55632 FCD 1 29.88 8 47.87 16 59.86 21 29.78 8 39.87 7 54.99 7 262.25 67
10 Spitfire 1000049 CG 1 48.36 16 37.18 11 40.83 8 40.21 10 43.14 10 59.25 12 268.97 67
11 Rowdy Lynch 49647 49 4 37.65 11 40.81 13 51.72 15 28.98 6 61.38 17 56.73 9 277.27 71
12 Blanco Perro 68500 W 2 55.44 21 46.46 15 54.26 17 29.18 7 41.84 8 49.60 4 276.78 72
13 Slow Shot 80845 C 1 21.69 3 44.28 14 50.98 14 50.90 19 42.42 9 81.22 23 291.49 82
14 Bill Munny 53229 S 1 44.47 13 50.62 18 47.77 12 56.03 24 44.75 11 53.79 6 297.43 84
15 Turtle Creek Murray 66388 D 2 41.53 12 63.44 22 41.63 9 40.36 11 50.70 14 77.39 19 315.05 87
16 Miss Donna 72610 WW 1 56.92 22 35.95 10 44.59 11 54.92 23 61.56 18 74.78 18 328.72 102
17 Junior Johnson 65584 YG 1 46.84 15 39.00 12 57.78 18 63.86 25 86.89 27 49.72 5 344.09 102
18 Colorado Sunset 45104 WW 2 70.98 27 34.38 9 49.41 13 49.13 18 71.11 21 68.94 17 343.95 105
19 Ponce the Kid 57814 49 5 53.91 20 52.77 20 58.37 20 53.02 20 63.23 20 58.68 10 339.98 110
20 Bea Ware 63083 CG 2 44.68 14 88.18 27 58.35 19 45.33 14 61.17 16 85.40 24 383.11 114
21 Gingles 15048 SD 1 50.31 18 60.89 21 52.02 16 70.85 26 80.90 24 67.15 15 382.12 120
22 Buick MacKane 75618 D 3 53.63 19 50.85 19 69.92 24 48.89 17 77.10 22 77.60 20 377.99 121
23 Sonora Blaze 69510 WBW 1 63.25 23 75.27 25 88.84 28 53.68 22 58.19 15 67.31 16 406.54 129
24 Calico Mary 75619 WW 3 66.62 25 50.61 17 62.27 22 79.12 27 78.07 23 79.60 22 416.29 136
25 Curly Jack 5652 SS 1 49.74 17 88.25 28 83.02 27 53.39 21 62.53 19 87.67 25 424.60 137
26 Pueblo Boy 84772 W 3 65.65 24 69.40 23 70.46 25 46.46 15 82.77 25 95.84 27 430.58 139
27 Lead Shot 76170 SS 2 69.52 26 78.75 26 105.99 29 48.16 16 93.37 28 102.71 28 498.50 153
28 Dr. Pete 1000047 49 6 92.51 28 72.22 24 69.72 23 111.91 32 84.92 26 94.49 26 525.77 159
29 Painted Filly 81383 WW 4 92.76 29 88.83 29 124.79 30 83.44 29 112.73 30 136.02 29 638.57 176
30 Miss Tida 37951 WS 1 99.66 32 96.80 31 70.59 26 82.96 28 84.92 26 999.98 33 1434.91 176
31 Colonel Hurley 1000032 S 2 95.55 30 92.96 30 150.95 32 92.39 31 103.33 29 146.19 30 681.37 182
32 Prairie Blossom Rose 1000046 CG 3 97.17 31 110.18 32 134.81 31 85.85 30 127.87 31 171.75 32 727.63 187
33 Redneck 1000048 C 2 134.21 33 143.39 33 156.65 33 141.19 33 140.67 32 153.38 31 869.49 195

 

Braggin Rights!...

Main Match Winners!

Top Gun and Wrangler - Shakey

Top Frontier Cartridge - Kiowa Kid

Top Forty Niner - Blazen Vaquero

Top 'B' Western - Sweetwater Bill

Top Gunfighter - Red Johnson

Top Duelist - Finneous McCree

Top Frontier Cartridge Duelist - Big Dave

Top Cowgirl - Spitfire

Top Cowboy - Slow Shot

Top Senior - Bill Munny

Top Women's Wrangler - Miss Donna

Top Young Gun - Junior Johnson

Top Senior Duelist  - Gingles

Top Women's 'B' Western - Sonora Blaze

Top Silver Senior - Curly Jack

Top Women's Senior - Miss Tida

 

*

Side Match Winners!...

Derringer - Big Dave

Pocket Pistol - Blazen Vaquero

Ladies Pocket Pistol - Miss Donna

 

*

 

Results of the September Monthly Match

 

Back to the Sand Creek Raiders Home Page