Results of Sand Creek Raiders

Monthly Match - September 2009

    SASS   Cat Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Strage 6   Total Ttl
Fnl Alias Num Cat Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Rnk
1 Louisiana Lightnin 9836 49 1 23.51 1 23.45 4 28.82 9 21.81 1 22.28 1 20.53 1 140.40 17
2 Scrag 8273 ES 1 30.07 8 21.71 2 27.94 8 22.91 2 24.19 3 22.38 2 149.20 25
3 Stumbleweed 5700 49 2 23.97 2 23.82 6 29.11 10 24.15 5 30.21 13 23.82 5 155.08 41
4 Luther Justice 5600 S 1 35.88 22 23.05 3 29.21 11 24.16 6 25.88 4 23.58 3 161.76 49
5 Red Johnson 51319 G 1 26.41 4 26.87 8 30.16 14 24.22 7 33.71 20 23.59 4 164.96 57
6 Blazen Vaquero 69509 49 3 27.27 6 34.44 27 26.88 5 23.70 4 28.52 10 25.62 6 166.43 58
7 Onray 66217 FC 1 32.88 16 31.07 14 22.99 1 25.68 9 28.92 11 26.60 8 168.14 59
8 Belle Drewry 44888 WW 1 30.83 10 27.25 9 29.41 12 30.57 16 27.37 5 26.17 7 171.60 59
9 Sheriff Leming 51641 S 2 24.95 3 36.79 35 23.29 2 23.53 3 27.76 7 31.19 15 167.51 65
10 Bat Masterson 2919 CC 1 35.06 19 28.36 11 30.68 15 27.59 10 29.50 12 30.54 13 181.73 80
11 Jus Wolf 41950 49 4 35.45 21 24.93 7 27.75 6 28.94 13 33.14 19 32.53 18 182.74 84
12 Sweetwater Bill 8798 BW 1 30.30 9 27.56 10 35.69 27 28.06 11 34.99 23 28.62 10 185.22 90
13 Wyatt So Difficult 68253 49 5 33.87 18 32.00 19 31.90 19 24.57 8 32.68 17 32.42 17 187.44 98
14 Black Jack Flagg 27659 SS 1 26.55 5 23.57 5 24.68 3 30.79 17 23.95 2 67.52 68 197.06 100
15 Lorenzo Bonito 26887 S 3 31.34 12 32.93 23 26.64 4 41.80 37 32.93 18 29.33 11 194.97 105
16 Alpheus Tyner 81557 49 6 29.45 7 31.52 16 35.83 28 42.13 38 28.30 9 29.40 12 196.63 110
17 Broken Lantern 45664 49 7 33.34 17 33.69 24 33.87 25 31.13 18 31.49 15 36.32 26 199.84 125
18 Blanco Perro 68500 49 8 32.14 15 33.87 25 32.15 21 38.54 30 37.08 29 30.88 14 204.66 134
19 Double R 6148 SD 1 31.69 13 41.02 46 40.43 38 29.46 14 27.75 6 36.06 24 206.41 141
20 Rawlins 12000 SD 2 37.82 25 31.46 15 33.66 24 35.00 25 38.27 33 34.99 23 211.20 145
21 Boss Hunter 51407 SD 3 43.30 36 30.52 13 40.84 39 31.19 20 34.03 22 34.56 22 214.44 152
22 Lady Justice 5310 W49 1 45.49 41 32.25 20 31.01 16 28.64 12 36.97 28 41.56 39 215.92 156
23 Kiowa Kid 69870 FC 2 31.84 14 21.03 1 47.75 49 30.14 15 28.22 8 77.84 69 236.82 156
24 Sleepycat Tom 48467 S 4 46.28 44 32.29 21 32.11 20 31.95 23 32.51 16 39.96 33 215.10 157
25 Carlzbad 4221 CC 2 55.90 57 31.84 18 27.80 7 36.72 28 35.14 24 37.07 28 224.47 162
26 Slippery Rock Bass 59833 49 9 46.27 43 38.12 39 29.99 13 35.19 26 36.96 27 31.44 16 217.97 164
27 Sand River Slim 467 49 10 47.22 47 31.82 17 33.05 22 31.17 19 37.21 30 37.29 31 217.76 166
28 Bijou Blade 62727 FCD 1 37.52 24 32.84 22 32.11 20 46.45 47 39.34 36 36.17 25 224.43 174
29 Calico Cowgirl 58972 W49 2 35.12 20 38.21 40 31.13 17 36.11 27 36.11 26 45.71 45 222.39 175
30 Cherokee Stubbs 67821 SS 2 40.13 28 36.85 36 31.61 18 34.63 24 43.57 41 37.13 29 223.92 176
31 Leonard Slye 36131 BW 2 45.10 40 37.79 38 33.15 23 31.45 22 34.01 21 40.28 35 221.78 179
32 Mosquito Jack 19425 D 1 42.26 33 35.72 31 39.17 34 31.37 21 37.69 32 37.14 30 223.35 181
33 Colorado Sunset 45104 WW 2 31.00 11 36.05 32 36.55 30 43.33 41 35.26 25 52.18 53 234.37 192
34 Dutch Al 22045 SD 4 41.75 31 35.70 30 36.19 29 40.86 34 37.64 31 41.65 40 233.79 195
35 Miss Donna 72610 WW 3 48.49 49 30.00 12 37.38 31 42.15 39 46.90 47 32.86 19 237.78 197
36 Durango Dad 1000001 W 1 42.67 35 41.59 47 37.87 32 41.43 36 45.31 46 33.92 21 242.79 217
37 Junior Johnson 65584 YG 1 50.05 51 36.09 33 41.76 41 48.58 53 30.72 14 36.85 27 244.05 219
38 Ponce the Kid 57814 49 11 43.45 37 34.24 26 52.25 52 39.52 31 50.73 54 33.13 20 253.32 220
39 Ten and Eight 54119 SS 3 51.32 54 38.97 42 69.72 62 36.90 29 41.29 37 26.81 9 265.01 233
40 Slow Shot 80845 C 1 36.56 23 36.49 34 39.53 35 44.31 43 65.69 65 40.19 34 262.77 234
41 Cactus Jim 9077 SD 5 40.83 29 39.77 44 53.38 54 40.46 33 42.22 38 41.01 37 257.67 235
42 Storm A Bruin 60387 WD 1 42.44 34 39.64 43 38.74 33 39.85 32 65.19 64 39.17 32 265.03 238
43 Kay Cee Bronc Buster 68753 SS 4 40.04 27 35.60 29 41.10 40 51.62 57 49.34 52 40.57 36 258.27 241
44 Dirty Polecat 57060 S 5 43.75 38 43.87 54 34.30 26 40.94 35 48.37 50 46.27 47 257.50 250
45 Doc Murphy 1000044 49 12 52.49 55 35.39 28 50.08 50 43.02 40 38.77 34 57.38 58 277.13 265
46 Sonora Blaze 69510 WBW 1 41.33 30 40.15 45 42.44 42 43.37 42 44.39 44 60.43 64 272.11 267
47 Badlands Maurice 70505 49 13 53.27 56 42.37 50 42.65 43 44.38 44 39.09 35 50.51 51 272.27 279
48 Shezbad II 24261 W49 3 48.04 48 38.43 41 57.01 58 49.86 55 42.59 39 41.43 38 277.36 279
49 Gingles 15048 SD 6 39.65 26 52.13 60 47.63 48 58.85 64 42.75 40 44.31 43 285.32 281
50 Turtle 75037 S 6 45.62 42 42.12 49 46.56 46 51.72 58 52.32 56 42.74 41 281.08 292
51 Lucky Schott 13257 ES 2 44.19 39 47.00 55 43.75 45 46.24 46 53.19 57 51.27 52 285.64 294
52 Bea Ware 63083 CG 1 56.72 58 42.92 51 40.27 37 48.34 52 44.11 42 55.90 56 288.26 296
53 Twisted Angel 72934 CG 2 49.74 50 48.60 57 42.68 44 50.77 56 44.34 43 46.29 48 282.42 298
54 Josephina Bouchet 37371 WCC 1 51.11 53 49.32 58 39.57 36 47.35 48 48.21 48 54.16 55 289.72 298
55 Lonesome George 5072 SS 5 47.01 46 47.63 56 55.09 55 46.15 45 50.39 53 46.69 49 292.96 304
56 Miss Get-R-Done 1000043 WYG 1 41.78 32 67.23 66 55.82 57 47.74 49 45.02 45 59.96 63 317.55 312
57 Crazy Dog 7065 G 2 80.76 68 37.55 37 50.23 51 56.82 63 53.28 58 44.28 42 322.92 319
58 Cheyenne Ryder 69306 FC 3 66.73 64 41.90 48 79.56 66 47.89 51 48.77 51 45.02 44 329.87 324
59 Tolinka 71378 WFD 1 56.80 59 43.28 52 53.01 53 53.62 60 57.09 61 47.09 50 310.89 335
60 Batson D Belfry